User login
Navigation
Leaderboard
Updated Thu, 11/5/26
(2 days ago)
(2 days ago)
| 1 | Tim E | 60 | (+1) |
| 2 | Carl 26 | 54 | (+1) |
| 3 | Esperanza M | 49 | (+6) |
| 4 | Tony C | 45 | (+1) |
| 5 | Chochol | 40 | (+4) |
| 6 | Max Fitzpatrick | 33 | (+1) |
| 7 | Dan B. | 31 | |
| 8 | Kenny P | 31 | (+1) |
| 9 | Sef F. | 30 | (+2) |
| 10 | Partap | 27 | |
| 11 | Laura H | 20 | |
| 12 | Ceelos | 19 | |
| 13 | Mike Reeves | 19 | (+1) |
| 14 | Geoff | 18 |
Latest Results
| 1st | Griff | +11 |
| 2nd | Victor E | +8 |
| 3rd | Esperanza M | +6 |
| 4th | Chochol | +4 |
| 5th | Sef F. | +2 |
