Season 41 Rankings
10th Place Estimate: 39 pts
| Rank | Name | Points | Places | Games Played | Place % | Last Place | Last Played |
|---|---|---|---|---|---|---|---|
| 1 | Tim E | 59 | 7 | 18 | 38% | 3 Wks | 1 Wk |
| 2 | Carl 26 | 53 | 5 | 12 | 41% | 4 Wks | 1 Wk |
| 3 | Tony C | 44 | 8 | 14 | 57% | 1 Wk | 1 Wk |
| 4 | Esperanza M | 43 | 3 | 16 | 18% | 3 Wks | 2 Wks |
| 5 | Chochol | 36 | 4 | 15 | 26% | 2 Wks | 1 Wk |
| 6 | Max Fitzpatrick | 32 | 4 | 10 | 40% | 2 Mos | 4 Wks |
| 7 | Dan B. | 31 | 3 | 15 | 20% | 5 Wks | 1 Wk |
| 8 | Kenny P | 30 | 2 | 16 | 12% | 5 Wks | 2 Wks |
| 9 | Sef F. | 28 | 4 | 14 | 28% | 2 Mos | 2 Wks |
| 10 | Partap | 27 | 3 | 9 | 33% | 1 Wk | 1 Wk |
| 11 | Laura H | 20 | 2 | 8 | 25% | 1 Wk | 1 Wk |
| 12 | Ceelos | 19 | 2 | 8 | 25% | 6 Wks | 2 Wks |
| 13 | Geoff | 18 | 1 | 8 | 12% | 4 Mos | 1 Wk |
| 14 | Mike Reeves | 18 | 1 | 11 | 9% | 3 Mos | 1 Wk |
| 15 | Carlos 26 | 16 | 1 | 6 | 16% | 3 Mos | 2 Wks |
| 16 | Eliseo | 16 | 16 | 0% | 1 Wk | ||
| 17 | Chris Fitch | 15 | 1 | 5 | 20% | 3 Mos | 2 Wks |
| 18 | George M. | 14 | 1 | 7 | 14% | 2 Wks | 2 Wks |
| 19 | Placido | 14 | 2 | 4 | 50% | 2 Mos | 2 Mos |
| 20 | Pasquale 26 | 14 | 2 | 8 | 25% | 2 Mos | 5 Wks |
| 21 | Ryan | 13 | 1 | 3 | 33% | 2 Mos | 2 Mos |
| 22 | Rueben | 13 | 1 | 6 | 16% | 3 Mos | 1 Wk |
| 23 | Regina B | 13 | 2 | 5 | 40% | 1 Wk | 1 Wk |
| 24 | Tony S | 12 | 1 | 7 | 14% | 4 Mos | 2 Wks |
| 25 | Kate 26 | 12 | 1 | 9 | 11% | 1 Wk | 1 Wk |
| 26 | Art | 11 | 2 | 3 | 66% | 2 Mos | 2 Mos |
| 27 | Marty B. | 11 | 2 | 3 | 66% | 2 Mos | 2 Mos |
| 28 | Mike M 23 | 11 | 1 | 6 | 16% | 2 Wks | 2 Wks |
| 29 | Derrick | 11 | 1 | 6 | 16% | 2 Mos | 5 Wks |
| 30 | Zach 25 | 11 | 1 | 10 | 10% | 4 Mos | 2 Mos |
| 31 | AnnDee | 10 | 1 | 5 | 20% | 4 Mos | 2 Wks |
| 32 | Robin 23 | 10 | 1 | 7 | 14% | 3 Mos | 2 Wks |
| 33 | Steve C | 10 | 10 | 0% | 4 Wks | ||
| 34 | Yvonne | 10 | 10 | 0% | 4 Wks | ||
| 35 | Zach | 9 | 1 | 2 | 50% | 2 Mos | 2 Wks |
| 36 | Blanchard | 9 | 2 | 3 | 66% | 7 Wks | 2 Wks |
| 37 | Aran | 9 | 1 | 2 | 50% | 3 Wks | 3 Wks |
| 38 | Tammy 26 | 8 | 1 | 1 | 100% | 2 Mos | 2 Mos |
| 39 | Pete 25 | 8 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 40 | Jake 26 | 8 | 1 | 1 | 100% | 4 Mos | 4 Mos |
| 41 | Josh 26 | 8 | 1 | 3 | 33% | 4 Wks | 1 Wk |
| 42 | Chris Chavez | 7 | 1 | 2 | 50% | 5 Wks | 5 Wks |
| 43 | Felicia | 7 | 1 | 4 | 25% | 2 Mos | 2 Mos |
| 44 | Ruben P | 6 | 1 | 1 | 100% | 2 Mos | 2 Mos |
| 45 | Jib Jub | 6 | 6 | 0% | 2 Wks | ||
| 46 | Tracy 26 | 5 | 1 | 2 | 50% | 4 Mos | 2 Mos |
| 47 | Chris 26 | 5 | 1 | 4 | 25% | 2 Wks | 2 Wks |
| 48 | Rich 26 | 5 | 1 | 2 | 50% | 6 Wks | 6 Wks |
| 49 | Crystal | 4 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 50 | Billy | 4 | 4 | 0% | 1 Wk | ||
| 51 | Damian | 4 | 4 | 0% | 2 Wks | ||
| 52 | Jessica | 4 | 4 | 0% | 4 Wks | ||
| 53 | Karen H | 4 | 4 | 0% | 4 Wks | ||
| 54 | Eddy 26 | 2 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 55 | Tori B | 2 | 1 | 1 | 100% | 4 Wks | 4 Wks |
| 56 | Katy M | 2 | 1 | 1 | 100% | 3 Wks | 3 Wks |
| 57 | Coltrane | 2 | 1 | 1 | 100% | 7 Wks | 7 Wks |
| 58 | Charles B | 2 | 2 | 0% | 4 Wks | ||
| 59 | Joshua 26 | 2 | 2 | 0% | 4 Wks | ||
| 60 | Ken W | 2 | 2 | 0% | 7 Wks | ||
| 61 | Peter 26 | 2 | 2 | 0% | 2 Mos | ||
| 62 | Reza | 2 | 2 | 0% | 7 Wks | ||
| 63 | Robin 26 | 2 | 2 | 0% | 2 Mos | ||
| 64 | Tanya | 2 | 2 | 0% | 6 Wks | ||
| 65 | Wilder | 2 | 2 | 0% | 7 Wks | ||
| 66 | Allison 26 | 1 | 1 | 0% | 4 Mos | ||
| 67 | Alyssa 26 | 1 | 1 | 0% | 4 Mos | ||
| 68 | Becky | 1 | 1 | 0% | 4 Mos | ||
| 69 | Big Gravy | 1 | 1 | 0% | 6 Wks | ||
| 70 | Chad | 1 | 1 | 0% | 3 Mos | ||
| 71 | Chrissy | 1 | 1 | 0% | 3 Mos | ||
| 72 | Daniel | 1 | 1 | 0% | 4 Mos | ||
| 73 | Danielle | 1 | 1 | 0% | 1 Wk | ||
| 74 | David 26 | 1 | 1 | 0% | 4 Wks | ||
| 75 | David L | 1 | 1 | 0% | 5 Wks | ||
| 76 | Devyn | 1 | 1 | 0% | 4 Mos | ||
| 77 | Foley | 1 | 1 | 0% | 2 Wks | ||
| 78 | Isaiah E | 1 | 1 | 0% | 2 Mos | ||
| 79 | Jerry P | 1 | 1 | 0% | 3 Mos | ||
| 80 | Joe 23 | 1 | 1 | 0% | 3 Mos | ||
| 81 | Kevin 25 | 1 | 1 | 0% | 3 Mos | ||
| 82 | KK | 1 | 1 | 0% | 4 Wks | ||
| 83 | Lewis | 1 | 1 | 0% | 3 Mos | ||
| 84 | Lisa K | 1 | 1 | 0% | 4 Mos | ||
| 85 | Lu | 1 | 1 | 0% | 2 Mos | ||
| 86 | Maria 26 | 1 | 1 | 0% | 3 Mos | ||
| 87 | Matt | 1 | 1 | 0% | 3 Mos | ||
| 88 | Melissa 26 | 1 | 1 | 0% | 3 Mos | ||
| 89 | Mikey | 1 | 1 | 0% | 4 Mos | ||
| 90 | Moises 26 | 1 | 1 | 0% | 3 Mos | ||
| 91 | Murph | 1 | 1 | 0% | 3 Mos | ||
| 92 | Rafael | 1 | 1 | 0% | 4 Mos | ||
| 93 | Ricky B | 1 | 1 | 0% | 4 Wks | ||
| 94 | Rocky | 1 | 1 | 0% | 4 Mos | ||
| 95 | Scott L | 1 | 1 | 0% | 5 Wks | ||
| 96 | Sean 26 | 1 | 1 | 0% | 3 Mos | ||
| 97 | Simon 26 | 1 | 1 | 0% | 3 Mos | ||
| 98 | Stephanie B | 1 | 1 | 0% | 4 Wks | ||
| 99 | Steve G | 1 | 1 | 0% | 4 Wks | ||
| 100 | Steve L | 1 | 1 | 0% | 3 Mos | ||
| 101 | TK | 1 | 1 | 0% | 3 Mos | ||
| 102 | Ty $ | 1 | 1 | 0% | 5 Wks | ||
| 103 | Victor E | 1 | 1 | 0% | 5 Wks | ||
| 104 | Will B | 1 | 1 | 0% | 1 Wk |
