Season 41: Week 15
Results
| Place | Player | Points |
|---|---|---|
| 1st | Carl 26 | 11 |
| 2nd | Esperanza M | 8 |
| 3rd | Josh 26 | 6 |
| 4th | Tony C | 4 |
| 5th | Tori B | 2 |
| 6th | Steve G | 1 |
| 7th | Ricky B | 1 |
| 8th | KK | 1 |
| 9th | Stephanie B | 1 |
| 10th | AnnDee | 1 |
| 11th | Carlos 26 | 1 |
| 12th | Charles B | 1 |
| 13th | Dan B. | 1 |
| 14th | David 26 | 1 |
| 15th | Eliseo | 1 |
| 16th | Chochol | 1 |
| 17th | Geoff | 1 |
| 18th | Jessica | 1 |
| 19th | Karen H | 1 |
| 20th | Kenny P | 1 |
| 21st | Laura H | 1 |
| 22nd | Max Fitzpatrick | 1 |
| 23rd | Steve C | 1 |
| 24th | Tim E | 1 |
| 25th | Yvonne | 1 |
| 26th | Mike Reeves | 1 |
| 27th | Sef F. | 1 |
| 28th | Joshua 26 | 1 |
