Season 41 Rankings
10th Place Estimate: 29 pts
| Rank | Name | Points | Places | Games Played | Place % | Last Place | Last Played |
|---|---|---|---|---|---|---|---|
| 1 | Tim E | 58 | 7 | 17 | 41% | 2 Wks | 1 Wk |
| 2 | Carl 26 | 52 | 5 | 11 | 45% | 3 Wks | 3 Wks |
| 3 | Esperanza M | 43 | 3 | 16 | 18% | 2 Wks | 1 Wk |
| 4 | Tony C | 36 | 7 | 13 | 53% | 2 Wks | 1 Wk |
| 5 | Chochol | 35 | 4 | 14 | 28% | 1 Wk | 1 Wk |
| 6 | Max Fitzpatrick | 32 | 4 | 10 | 40% | 2 Mos | 3 Wks |
| 7 | Dan B. | 30 | 3 | 14 | 21% | 4 Wks | 1 Wk |
| 8 | Kenny P | 30 | 2 | 16 | 12% | 4 Wks | 1 Wk |
| 9 | Sef F. | 28 | 4 | 14 | 28% | 2 Mos | 1 Wk |
| 10 | Ceelos | 19 | 2 | 8 | 25% | 5 Wks | 1 Wk |
| 11 | Geoff | 17 | 1 | 7 | 14% | 4 Mos | 3 Wks |
| 12 | Mike Reeves | 17 | 1 | 10 | 10% | 3 Mos | 3 Wks |
| 13 | Carlos 26 | 16 | 1 | 6 | 16% | 3 Mos | 1 Wk |
| 14 | Partap | 16 | 2 | 8 | 25% | 1 Wk | 1 Wk |
| 15 | Chris Fitch | 15 | 1 | 5 | 20% | 3 Mos | 1 Wk |
| 16 | Eliseo | 15 | 15 | 0% | 1 Wk | ||
| 17 | George M. | 14 | 1 | 7 | 14% | 1 Wk | 1 Wk |
| 18 | Placido | 14 | 2 | 4 | 50% | 2 Mos | 2 Mos |
| 19 | Laura H | 14 | 1 | 7 | 14% | 2 Mos | 2 Wks |
| 20 | Pasquale 26 | 14 | 2 | 8 | 25% | 2 Mos | 4 Wks |
| 21 | Ryan | 13 | 1 | 3 | 33% | 2 Mos | 2 Mos |
| 22 | Rueben | 12 | 1 | 5 | 20% | 3 Mos | 2 Wks |
| 23 | Tony S | 12 | 1 | 7 | 14% | 3 Mos | 1 Wk |
| 24 | Art | 11 | 2 | 3 | 66% | 7 Wks | 7 Wks |
| 25 | Marty B. | 11 | 2 | 3 | 66% | 7 Wks | 7 Wks |
| 26 | Regina B | 11 | 1 | 4 | 25% | 5 Wks | 1 Wk |
| 27 | Mike M 23 | 11 | 1 | 6 | 16% | 1 Wk | 1 Wk |
| 28 | Derrick | 11 | 1 | 6 | 16% | 2 Mos | 4 Wks |
| 29 | Zach 25 | 11 | 1 | 10 | 10% | 3 Mos | 2 Mos |
| 30 | AnnDee | 10 | 1 | 5 | 20% | 4 Mos | 1 Wk |
| 31 | Robin 23 | 10 | 1 | 7 | 14% | 3 Mos | 1 Wk |
| 32 | Steve C | 10 | 10 | 0% | 3 Wks | ||
| 33 | Yvonne | 10 | 10 | 0% | 3 Wks | ||
| 34 | Zach | 9 | 1 | 2 | 50% | 2 Mos | 1 Wk |
| 35 | Blanchard | 9 | 2 | 3 | 66% | 6 Wks | 1 Wk |
| 36 | Aran | 9 | 1 | 2 | 50% | 2 Wks | 2 Wks |
| 37 | Tammy 26 | 8 | 1 | 1 | 100% | 7 Wks | 7 Wks |
| 38 | Pete 25 | 8 | 1 | 1 | 100% | 2 Mos | 2 Mos |
| 39 | Jake 26 | 8 | 1 | 1 | 100% | 4 Mos | 4 Mos |
| 40 | Kate 26 | 8 | 8 | 0% | 1 Wk | ||
| 41 | Josh 26 | 7 | 1 | 2 | 50% | 3 Wks | 3 Wks |
| 42 | Chris Chavez | 7 | 1 | 2 | 50% | 4 Wks | 4 Wks |
| 43 | Felicia | 7 | 1 | 4 | 25% | 7 Wks | 7 Wks |
| 44 | Ruben P | 6 | 1 | 1 | 100% | 2 Mos | 2 Mos |
| 45 | Jib Jub | 6 | 6 | 0% | 1 Wk | ||
| 46 | Tracy 26 | 5 | 1 | 2 | 50% | 4 Mos | 7 Wks |
| 47 | Chris 26 | 5 | 1 | 4 | 25% | 1 Wk | 1 Wk |
| 48 | Rich 26 | 5 | 1 | 2 | 50% | 5 Wks | 5 Wks |
| 49 | Crystal | 4 | 1 | 1 | 100% | 2 Mos | 2 Mos |
| 50 | Damian | 4 | 4 | 0% | 1 Wk | ||
| 51 | Jessica | 4 | 4 | 0% | 3 Wks | ||
| 52 | Karen H | 4 | 4 | 0% | 3 Wks | ||
| 53 | Billy | 3 | 3 | 0% | 4 Wks | ||
| 54 | Eddy 26 | 2 | 1 | 1 | 100% | 3 Mos | 3 Mos |
| 55 | Tori B | 2 | 1 | 1 | 100% | 3 Wks | 3 Wks |
| 56 | Katy M | 2 | 1 | 1 | 100% | 2 Wks | 2 Wks |
| 57 | Coltrane | 2 | 1 | 1 | 100% | 6 Wks | 6 Wks |
| 58 | Charles B | 2 | 2 | 0% | 3 Wks | ||
| 59 | Joshua 26 | 2 | 2 | 0% | 3 Wks | ||
| 60 | Ken W | 2 | 2 | 0% | 6 Wks | ||
| 61 | Peter 26 | 2 | 2 | 0% | 7 Wks | ||
| 62 | Reza | 2 | 2 | 0% | 6 Wks | ||
| 63 | Robin 26 | 2 | 2 | 0% | 2 Mos | ||
| 64 | Tanya | 2 | 2 | 0% | 5 Wks | ||
| 65 | Wilder | 2 | 2 | 0% | 6 Wks | ||
| 66 | Allison 26 | 1 | 1 | 0% | 4 Mos | ||
| 67 | Alyssa 26 | 1 | 1 | 0% | 4 Mos | ||
| 68 | Becky | 1 | 1 | 0% | 3 Mos | ||
| 69 | Big Gravy | 1 | 1 | 0% | 5 Wks | ||
| 70 | Chad | 1 | 1 | 0% | 3 Mos | ||
| 71 | Chrissy | 1 | 1 | 0% | 3 Mos | ||
| 72 | Daniel | 1 | 1 | 0% | 4 Mos | ||
| 73 | David 26 | 1 | 1 | 0% | 3 Wks | ||
| 74 | David L | 1 | 1 | 0% | 4 Wks | ||
| 75 | Devyn | 1 | 1 | 0% | 4 Mos | ||
| 76 | Foley | 1 | 1 | 0% | 1 Wk | ||
| 77 | Isaiah E | 1 | 1 | 0% | 7 Wks | ||
| 78 | Jerry P | 1 | 1 | 0% | 3 Mos | ||
| 79 | Joe 23 | 1 | 1 | 0% | 2 Mos | ||
| 80 | Kevin 25 | 1 | 1 | 0% | 3 Mos | ||
| 81 | KK | 1 | 1 | 0% | 3 Wks | ||
| 82 | Lewis | 1 | 1 | 0% | 2 Mos | ||
| 83 | Lisa K | 1 | 1 | 0% | 4 Mos | ||
| 84 | Lu | 1 | 1 | 0% | 7 Wks | ||
| 85 | Maria 26 | 1 | 1 | 0% | 3 Mos | ||
| 86 | Matt | 1 | 1 | 0% | 3 Mos | ||
| 87 | Melissa 26 | 1 | 1 | 0% | 3 Mos | ||
| 88 | Mikey | 1 | 1 | 0% | 3 Mos | ||
| 89 | Moises 26 | 1 | 1 | 0% | 3 Mos | ||
| 90 | Murph | 1 | 1 | 0% | 2 Mos | ||
| 91 | Rafael | 1 | 1 | 0% | 3 Mos | ||
| 92 | Ricky B | 1 | 1 | 0% | 3 Wks | ||
| 93 | Rocky | 1 | 1 | 0% | 4 Mos | ||
| 94 | Scott L | 1 | 1 | 0% | 4 Wks | ||
| 95 | Sean 26 | 1 | 1 | 0% | 3 Mos | ||
| 96 | Simon 26 | 1 | 1 | 0% | 3 Mos | ||
| 97 | Stephanie B | 1 | 1 | 0% | 3 Wks | ||
| 98 | Steve G | 1 | 1 | 0% | 3 Wks | ||
| 99 | Steve L | 1 | 1 | 0% | 3 Mos | ||
| 100 | TK | 1 | 1 | 0% | 3 Mos | ||
| 101 | Ty $ | 1 | 1 | 0% | 4 Wks | ||
| 102 | Victor E | 1 | 1 | 0% | 4 Wks |
