Season 41: Week 17
Results
| Place | Player | Points |
|---|---|---|
| 1st | Chochol | 11 |
| 2nd | George M. | 8 |
| 3rd | Mike M 23 | 6 |
| 4th | Partap | 4 |
| 5th | Chris 26 | 2 |
| 6th | AnnDee | 1 |
| 7th | Chris Fitch | 1 |
| 8th | Zach | 1 |
| 9th | Jib Jub | 1 |
| 10th | Blanchard | 1 |
| 11th | Kate 26 | 1 |
| 12th | Damian | 1 |
| 13th | Sef F. | 1 |
| 14th | Tony S | 1 |
| 15th | Regina B | 1 |
| 16th | Robin 23 | 1 |
| 17th | Tim E | 1 |
| 18th | Carlos 26 | 1 |
| 19th | Kenny P | 1 |
| 20th | Dan B. | 1 |
| 21st | Eliseo | 1 |
| 22nd | Foley | 1 |
| 23rd | Tony C | 1 |
| 24th | Ceelos | 1 |
| 25th | Esperanza M | 1 |
