Season 41: Week 14
Results
| Place | Player | Points |
|---|---|---|
| 1st | Tim E | 11 |
| 2nd | Kenny P | 8 |
| 3rd | Chris Chavez | 6 |
| 4th | Tony C | 4 |
| 5th | Dan B. | 2 |
| 6th | Charles B | 1 |
| 7th | Billy | 1 |
| 8th | Ceelos | 1 |
| 9th | Derrick | 1 |
| 10th | Carlos 26 | 1 |
| 11th | Carl 26 | 1 |
| 12th | Eliseo | 1 |
| 13th | George M. | 1 |
| 14th | Mike Reeves | 1 |
| 15th | Pasquale 26 | 1 |
| 16th | Robin 23 | 1 |
| 17th | Sef F. | 1 |
| 18th | Steve C | 1 |
| 19th | Ty $ | 1 |
| 20th | Victor E | 1 |
| 21st | Scott L | 1 |
| 22nd | David L | 1 |
| 23rd | Esperanza M | 1 |
